South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 280 |
Mean wage | $69.13 |
Entry wage | $40.09 |
10th percentile wage | $38.48 |
50th percentile wage | $59.88 |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 250 | 91.1% |
Education and Health Services | 10 | 3.6% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 250 | $60.19 |
Education and Health Services | 10 | $37.86 |
 | |
 |
Natural Sciences Managers (11-9121) |
Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. Exclude "Engineering Managers" (11-9041) and "Computer and Information Systems Managers" (11-3021). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $59.88 | | $50.65 |
| $9.23 | 2015 | $57.81 | +3.6% | $48.90 |
+3.6% | $8.91 | 2014 | $56.44 | +2.4% | $47.74 |
+2.4% | $8.70 | 2013 | $55.07 | +2.5% | $46.59 |
+2.5% | $8.49 | 2012 | $54.18 | +1.7% | $45.83 |
+1.7% | $8.35 | 2011 | $53.33 | +1.6% | $45.11 |
+1.6% | $8.22 | 2010 | $52.20 | +2.2% | $44.15 |
+2.2% | $8.05 | 2009 | $51.82 | +.7% | $43.84 |
+.7% | $7.99 | 2008 | $50.22 | +3.2% | $42.48 |
+3.2% | $7.74 | 2007 | $48.57 | +3.4% | $41.09 |
+3.4% | $7.49 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $59.88 | | $20.85 |
| $39.03 | 2015 | $57.81 | +3.6% | $20.27 |
+2.9% | $37.54 | 2014 | $56.44 | +2.4% | $19.83 |
+2.2% | $36.61 | 2013 | $55.07 | +2.5% | $19.43 |
+2.1% | $35.64 | 2012 | $54.18 | +1.7% | $19.10 |
+1.7% | $35.08 | 2011 | $53.33 | +1.6% | $18.80 |
+1.6% | $34.53 | 2010 | $52.20 | +2.2% | $18.48 |
+1.7% | $33.72 | 2009 | $51.82 | +.7% | $18.23 |
+1.4% | $33.59 | 2008 | $50.22 | +3.2% | $17.77 |
+2.6% | $32.46 | 2007 | $48.57 | +3.4% | $17.20 |
+3.3% | $31.37 |
 |
Reference Date: 1st Quarter 2016 |
|